

About
Product Details
The DT-300 is a lightweight, compact alignment and angular measurement device with convenient, high-precision laser guidance. It boasts up to 30 workdays of power and the highest water and dust protection in its category.
Features
- High-accuracy (5”, 7” and 9” models) measurements
- Ultra-rugged IP66 dust and heavy rain protection
- Compact and lightweight
- Long-lasting Li-ion or AA battery life
- Easy-to-use LCD backlit display(s)
- Precise laser pointer guidance
- Embedded tilt sensor for 5” and 7” models
Specifications
Telescope Length | 149mm 152mm (L models) |
---|---|
Aperture | 45mm |
Magnification | 30X |
Image | Erect |
Field of View | 1°30’ (26m/1,000m) |
Resolving Power | 2.5" |
Minimum Focus | 0.9m 1.0m (L) |
Stadia Ratio | 100 |
Stadia Constant | 0 |
Angle Measurement Method | Rotary absolute encoder |
Detecting | Horizontal: 1 side Vertical: 1 side |
Minimum Reading | 5" Model: 1" (0.0002 gon/0.01 mil) / 5" (0.001 gon/0.1 mil) (selectable) 7" Model: 5" (0.002 gon/0.05 mil) / 10" (0.005 gon/0.1 mil) (selectable) 9" Model: 10" (0.002 gon/0.05 mil) / 20" (0.005 gon/0.1 mil) (selectable) |
Accuracy | 5", 7", 9" |
Display Unit | 2 sides for 5” and 7” model 1 side for 9” model |
Tilt Angle Compensation Type | Automatic vertical compensator |
Compensation Range | ±3' (±0.0555 gon) |
Compensation Constant | Can be changed (done at same time as vertical angle 0 point) |
Optical Plummet Magnification | 3X |
Minimum Focus (Plummet) | 0.5m |
Sensitivity of Levels | Circular level: 10’ / 2mm Plate level: 30" / 2mm |
Power Source | 4 AA dry cells or BDC71 (optional) |
Operating Time (4 AA alkaline batteries) | Theodolite only: ~230 hours Laser only: ~80 hours (L Models) Theodolite and laser: ~55 hours (L Models) |
Operating Time (BDC71) | Theodolite only: ~300 hours Laser only: ~100 hours (L Models) Theodolite and laser: ~70 hours (L Models) |
Laser Pointer (L Models) | Signal Source: Red laser diode (633nm) Max Output: 0.6mW Laser Class: Class 2 Beam Range: 50m (in daylight) |
Ingress Protection | Dust and water resistance IP66 (JIS C 0920:2003) |
Operating Temperature Range | -20 to 50°C (-4 to 122°F) |
Storage Temperature Range | -30 to 60°C (-22 to 140°F), no condensation |
Size (with handle) | 5" and 7" Models: 173 (W) × 181 (D) × 318 (H) mm 9" Models: 173 (W) × 174 (D) × 318 (H) mm |
Weight (with batteries and holder) | 5" and 7" Models: 4.1 kg (9.04 lb) 9" Models: 4.0 kg (8.82 lb) |
Product Details
The DT-300 is a lightweight, compact alignment and angular measurement device with convenient, high-precision laser guidance. It boasts up to 30 workdays of power and the highest water and dust protection in its category.
Features
- High-accuracy (5”, 7” and 9” models) measurements
- Ultra-rugged IP66 dust and heavy rain protection
- Compact and lightweight
- Long-lasting Li-ion or AA battery life
- Easy-to-use LCD backlit display(s)
- Precise laser pointer guidance
- Embedded tilt sensor for 5” and 7” models
Specifications
Telescope Length | 149mm 152mm (L models) |
---|---|
Aperture | 45mm |
Magnification | 30X |
Image | Erect |
Field of View | 1°30’ (26m/1,000m) |
Resolving Power | 2.5" |
Minimum Focus | 0.9m 1.0m (L) |
Stadia Ratio | 100 |
Stadia Constant | 0 |
Angle Measurement Method | Rotary absolute encoder |
Detecting | Horizontal: 1 side Vertical: 1 side |
Minimum Reading | 5" Model: 1" (0.0002 gon/0.01 mil) / 5" (0.001 gon/0.1 mil) (selectable) 7" Model: 5" (0.002 gon/0.05 mil) / 10" (0.005 gon/0.1 mil) (selectable) 9" Model: 10" (0.002 gon/0.05 mil) / 20" (0.005 gon/0.1 mil) (selectable) |
Accuracy | 5", 7", 9" |
Display Unit | 2 sides for 5” and 7” model 1 side for 9” model |
Tilt Angle Compensation Type | Automatic vertical compensator |
Compensation Range | ±3' (±0.0555 gon) |
Compensation Constant | Can be changed (done at same time as vertical angle 0 point) |
Optical Plummet Magnification | 3X |
Minimum Focus (Plummet) | 0.5m |
Sensitivity of Levels | Circular level: 10’ / 2mm Plate level: 30" / 2mm |
Power Source | 4 AA dry cells or BDC71 (optional) |
Operating Time (4 AA alkaline batteries) | Theodolite only: ~230 hours Laser only: ~80 hours (L Models) Theodolite and laser: ~55 hours (L Models) |
Operating Time (BDC71) | Theodolite only: ~300 hours Laser only: ~100 hours (L Models) Theodolite and laser: ~70 hours (L Models) |
Laser Pointer (L Models) | Signal Source: Red laser diode (633nm) Max Output: 0.6mW Laser Class: Class 2 Beam Range: 50m (in daylight) |
Ingress Protection | Dust and water resistance IP66 (JIS C 0920:2003) |
Operating Temperature Range | -20 to 50°C (-4 to 122°F) |
Storage Temperature Range | -30 to 60°C (-22 to 140°F), no condensation |
Size (with handle) | 5" and 7" Models: 173 (W) × 181 (D) × 318 (H) mm 9" Models: 173 (W) × 174 (D) × 318 (H) mm |
Weight (with batteries and holder) | 5" and 7" Models: 4.1 kg (9.04 lb) 9" Models: 4.0 kg (8.82 lb) |
Topcon
Topcon
SKU:TO-1034419-05
Topcon DT-300 L Series Digital Theodolite With Laser Point & Optical Plum
- Regular price
- $6,000.00
- Sale price
- $6,000.00
- Regular price
-
Shipping calculated at checkout.
Lightweight and compact angular measurement device
Lightweight and compact angular measurement device
Download Product Spec Sheet
Free Shipping Available
Free Shipping on Levels, Lasers, Locators, Total Stations and Digital Theodolites
