ReIL-NET RTK Network
ReIL-NET RTK Network
Base Station Coverage
View ReIL-NET reference stations throughout the network.
Connection Information
Mountpoints
Select a connection type below to view available mountpoints.
Single Baseline Mountpoints
Individual ReIL-NET reference station connections.
| Mountpoint | Message Type | Tracking | Port |
|---|---|---|---|
| ALSIP | RTCM3.1 MSM5 | GPS L5/GLONASS/GAL | 12051 |
| BENSENVILLE | RTCM3.1 MSM5 | GPS L5/GLONASS/GAL | 12051 |
| BLOOMINGTON | RTCM3.1 MSM5 | GPS L5/GLONASS/GAL | 12051 |
| BOLINGBROOK | RTCM3.1 MSM5 | GPS L5/GLONASS/GAL | 12051 |
| BURNS HARBOR | RTCM3.1 MSM5 | GPS L5/GLONASS/GAL | 12051 |
| CANTON | RTCM3.1 MSM5 | GPS L5/GLONASS/GAL | 12051 |
| CULLUM | RTCM3.1 MSM5 | GPS L5/GLONASS/GAL | 12051 |
| DANVILLE | RTCM3.1 MSM5 | GPS L5/GLONASS/GAL | 12051 |
| DECATUR | RTCM3.1 MSM5 | GPS L5/GLONASS/GAL | 12051 |
| DEKALB | RTCM3.1 MSM5 | GPS L5/GLONASS/GAL | 12051 |
| DIXON | RTCM3.1 MSM5 | GPS L5/GLONASS/GAL | 12051 |
| ELMHURST | RTCM3.1 MSM5 | GPS L5/GLONASS/GAL | 12051 |
| FERMPALAB | RTCM3.1 MSM5 | GPS L5/GLONASS/GAL | 12051 |
| FREEPORT | RTCM3.1 MSM5 | GPS L5/GLONASS/GAL | 12051 |
| GALENA | RTCM3.1 MSM5 | GPS L5/GLONASS/GAL | 12051 |
| GALESBURG | RTCM3.1 MSM5 | GPS L5/GLONASS/GAL | 12051 |
| GALVA | RTCM3.1 MSM5 | GPS L5/GLONASS/GAL | 12051 |
| GURNEE | RTCM3.1 MSM5 | GPS L5/GLONASS/GAL | 12051 |
| HANOVER PARK | RTCM3.1 MSM5 | GPS L5/GLONASS/GAL | 12051 |
| JOHNSBURG | RTCM3.1 MSM5 | GPS L5/GLONASS/GAL | 12051 |
| JOLIET | RTCM3.1 MSM5 | GPS L5/GLONASS/GAL | 12051 |
| KANKAKEE | RTCM3.1 MSM5 | GPS L5/GLONASS/GAL | 12051 |
| KNOLLWOOD | RTCM3.1 MSM5 | GPS L5/GLONASS/GAL | 12051 |
| LADDERPS | RTCM3.1 MSM5 | GPS L5/GLONASS/GAL | 12051 |
| MARENGO | RTCM3.1 MSM5 | GPS L5/GLONASS/GAL | 12051 |
| MARKHAM | RTCM3.1 MSM5 | GPS L5/GLONASS/GAL | 12051 |
| MARSEILLES | RTCM3.1 MSM5 | GPS L5/GLONASS/GAL | 12051 |
| MILAN | RTCM3.1 MSM5 | GPS L5/GLONASS/GAL | 12051 |
| MORRISON | RTCM3.1 MSM5 | GPS L5/GLONASS/GAL | 12051 |
| MVFOD | RTCM3.1 MSM5 | GPS L5/GLONASS/GAL | 12051 |
| NAPERVILLE | RTCM3.1 MSM5 | GPS L5/GLONASS/GAL | 12051 |
| NAPERVILLE PD | RTCM3.1 MSM5 | GPS L5/GLONASS/GAL | 12051 |
| PARK RIDGE | RTCM3.1 MSM5 | GPS L5/GLONASS/GAL | 12051 |
| PARKLAND COLLEGE | RTCM3.1 MSM5 | GPS L5/GLONASS/GAL | 12051 |
| PEPLZ | RTCM3.1 MSM5 | GPS L5/GLONASS/GAL | 12051 |
| ROCHELLE | RTCM3.1 MSM5 | GPS L5/GLONASS/GAL | 12051 |
| ROCK RIVER | RTCM3.1 MSM5 | GPS L5/GLONASS/GAL | 12051 |
| ROCKFORD | RTCM3.1 MSM5 | GPS L5/GLONASS/GAL | 12051 |
| ROCKFORD WEST | RTCM3.1 MSM5 | GPS L5/GLONASS/GAL | 12051 |
| ROSEMONT | RTCM3.1 MSM5 | GPS L5/GLONASS/GAL | 12051 |
| ROLLING MEADOWS | RTCM3.1 MSM5 | GPS L5/GLONASS/GAL | 12051 |
| SCHAUMBURG | RTCM3.1 MSM5 | GPS L5/GLONASS/GAL | 12051 |
| SKOKIE | RTCM3.1 MSM5 | GPS L5/GLONASS/GAL | 12051 |
| SPRINGFIELD | RTCM3.1 MSM5 | GPS L5/GLONASS/GAL | 12051 |
| STOCKTON | RTCM3.1 MSM5 | GPS L5/GLONASS/GAL | 12051 |
| WHEATON | RTCM3.1 MSM5 | GPS L5/GLONASS/GAL | 12051 |
| WOODDALE | RTCM3.1 MSM5 | GPS L5/GLONASS/GAL | 12051 |
| YORKVILLE | RTCM3.1 MSM5 | GPS L5/GLONASS/GAL | 12051 |
Network Mountpoints
Network-based correction services.
| Mountpoint | Message Type | Tracking | Port |
|---|---|---|---|
| IMAX3-MSM5 | RTCM3.1 MSM5 | GPS L5/GLONASS/GAL | 12050 |
| NEAREST-MSM5 | RTCM3.1 MSM5 | GPS L5/GLONASS/GAL | 12050 |
| NEAREST-RTCM3 | RTCM3 | GPS/GL/GLO | 12050 |
| IMAX3 | RTCM3 | GPS/GL/GLO | 12050 |
| NEAREST-RTCM3 (extended) | RTCM3 (extended) | GPS/GL/GLO | 12050 |
| VRS-RTCM3-MSM5 | RTCM3.1 MSM5 | GPS L5/GLONASS/GAL | 12050 |
ISTHA Provided Mountpoints
SPS reference stations provided by ISTHA.
| Mountpoint | Message Type | Tracking | Port |
|---|---|---|---|
| ALSIP-RTCM3.1-MSM5 | RTCM3.1 MSM5 | GPS L5/GLONASS/GAL | 12054 |
| NAPERVILLE-RTCM3.1-MSM5 | RTCM3.1 MSM5 | GPS L5/GLONASS/GAL | 12054 |
| SCHAUMBURG-RTCM3.1-MSM5 | RTCM3.1 MSM5 | GPS L5/GLONASS/GAL | 12054 |
| GURNEE-RTCM3.1-MSM5 | RTCM3.1 MSM5 | GPS L5/GLONASS/GAL | 12054 |
| DIXON-RTCM3.1-MSM5 | RTCM3.1 MSM5 | GPS L5/GLONASS/GAL | 12054 |
| DEKALB-RTCM3.1-MSM5 | RTCM3.1 MSM5 | GPS L5/GLONASS/GAL | 12054 |
| BOLINGBROOK-RTCM3.1-MSM5 | RTCM3.1 MSM5 | GPS L5/GLONASS/GAL | 12054 |
| BENSENVILLE-RTCM3.1-MSM5 | RTCM3.1 MSM5 | GPS L5/GLONASS/GAL | 12054 |
DuPage County Provided Mountpoints
SPS reference stations provided by DuPage County.
| Mountpoint | Message Type | Tracking | Port |
|---|---|---|---|
| ELMHURST-RTCM3 | RTCM3 | GPS/GL/GLO | 12055 |
| WHEATON-RTCM3 | RTCM3 | GPS/GL/GLO | 12055 |
| WOODDALE-RTCM3 | RTCM3 | GPS/GL/GLO | 12055 |
| HANOVERPARK-RTCM3 | RTCM3 | GPS/GL/GLO | 12055 |
| KNOLLWOOD-RTCM3 | RTCM3 | GPS/GL/GLO | 12055 |
| NAPERVILLEPD-RTCM3 | RTCM3 | GPS/GL/GLO | 12055 |
Choose Your ReIL-NET Plan
The brand name
Kara Company, Inc.
ReIL-NET MAX RTK Access - Subscription
- Regular price
- $200.00
- Sale price
- $200.00
- Regular price
-
Shipping calculated at checkout.
